<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 888.mx Reportedly Sells for $10k To Claim Highest Spot On .mx Sales Chart</title>
	<atom:link href="http://www.sales.mx/888-mx-reportedly-sells-for-10k-to-claim-highest-spot-on-mx-sales-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sales.mx/888-mx-reportedly-sells-for-10k-to-claim-highest-spot-on-mx-sales-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=888-mx-reportedly-sells-for-10k-to-claim-highest-spot-on-mx-sales-chart</link>
	<description>.MX Domain Name Sales &#38; Market Data</description>
	<lastBuildDate>Fri, 15 Jul 2011 04:28:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CEO of NIC Mexico Interview On .MX Domain Name Aftermarket</title>
		<link>http://www.sales.mx/888-mx-reportedly-sells-for-10k-to-claim-highest-spot-on-mx-sales-chart/comment-page-1/#comment-38</link>
		<dc:creator>CEO of NIC Mexico Interview On .MX Domain Name Aftermarket</dc:creator>
		<pubDate>Thu, 15 Jul 2010 00:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales.mx/?p=165#comment-38</guid>
		<description>[...] reported aftermarket sales of .mx domains, including the highest of which occurred just last month (see 888.mx). Can you comment as to whether you believe we are likely to see an increasing aftermarket demand [...]</description>
		<content:encoded><![CDATA[<p>[...] reported aftermarket sales of .mx domains, including the highest of which occurred just last month (see 888.mx). Can you comment as to whether you believe we are likely to see an increasing aftermarket demand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrry</title>
		<link>http://www.sales.mx/888-mx-reportedly-sells-for-10k-to-claim-highest-spot-on-mx-sales-chart/comment-page-1/#comment-19</link>
		<dc:creator>Henrry</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales.mx/?p=165#comment-19</guid>
		<description>Great future on  .mx domains, this is only the begining , you will see. There already have been several  higher private sales.</description>
		<content:encoded><![CDATA[<p>Great future on  .mx domains, this is only the begining , you will see. There already have been several  higher private sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 888.mx Reportedly Sells for $10k To Claim Highest Spot On .mx Sales Chart -- Topsy.com</title>
		<link>http://www.sales.mx/888-mx-reportedly-sells-for-10k-to-claim-highest-spot-on-mx-sales-chart/comment-page-1/#comment-18</link>
		<dc:creator>Tweets that mention 888.mx Reportedly Sells for $10k To Claim Highest Spot On .mx Sales Chart -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 19:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sales.mx/?p=165#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Nancy Ortiz, Domain Animal. Domain Animal said: 888.mx Reportedly Sells for $10k To Claim Highest Spot On .mx Sales Chart ~ http://su.pr/1G9wzz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nancy Ortiz, Domain Animal. Domain Animal said: 888.mx Reportedly Sells for $10k To Claim Highest Spot On .mx Sales Chart ~ <a href="http://su.pr/1G9wzz" rel="nofollow">http://su.pr/1G9wzz</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

